🗳️ UK General Elections

Complete constituency results from 2010 to 2024

📅 Select Election Year

🎯 2015 Results by Party

Conservative
330
Labour
232
Scottish National Party
56
Democratic Unionist Party
8
Liberal Democrat
8
Sinn Féin
4
Plaid Cymru
3
Ulster Unionist Party
2
UK Independence Party
1
Independent
1
Green Party
1

📊 2015 Election Results (650 constituencies)

ConstituencyWinnerParty VotesVote % MajorityTurnout %
Aberavon Stephen Kinnock Labour 15,416 48.9% 10,445 63.3%
Aberconwy Wales Guto Bebb Conservative 12,513 41.5% 3,999 66.2%
Aberdeen North Scotland Kirsty Blackman Scottish National Party 24,793 56.4% 13,396 64.9%
Aberdeen South Scotland Callum McCaig Scottish National Party 20,221 41.7% 7,230 71.3%
Airdrie and Shotts Scotland Neil Gray Scottish National Party 23,887 53.9% 8,779 66.3%
Aldershot Gerald Howarth Conservative 23,369 50.6% 14,901 63.8%
Aldridge-Brownhills Wendy Morton Conservative 20,558 52.1% 11,723 65.6%
Altrincham and Sale West Graham Brady Conservative 26,771 53.0% 13,290 70.6%
Alyn and Deeside Wales Mark Tami Labour 16,540 40.0% 3,343 66.6%
Amber Valley Nigel Mills Conservative 20,106 44.0% 4,205 65.8%
Angus Mike Weir Scottish National Party 24,130 54.2% 11,230 67.6%
Arfon Hywel Williams Plaid Cymru 11,790 43.9% 3,668 66.3%
Argyll and Bute Brendan O'Hara Scottish National Party 22,959 44.3% 8,473 75.3%
Arundel and South Downs Nick Herbert Conservative 34,331 60.8% 26,177 73.1%
Ashfield Gloria De Piero Labour 19,448 41.0% 8,820 61.5%
Ashford Damian Green Conservative 30,094 52.5% 19,296 67.4%
Ashton-under-Lyne Angela Rayner Labour 19,366 49.8% 10,756 57.0%
Aylesbury David Lidington Conservative 28,083 50.7% 17,158 69.0%
Ayr, Carrick and Cumnock Scotland Corri Wilson Scottish National Party 25,492 48.8% 11,265 71.5%
Banbury Victoria Prentis Conservative 30,749 53.0% 18,395 67.1%
Banff and Buchan Eilidh Whiteford Scottish National Party 27,487 60.2% 14,339 66.5%
Barking Margaret Hodge Labour 24,826 57.7% 15,272 58.2%
Barnsley Central Dan Jarvis Labour 20,376 55.7% 12,435 56.7%
Barnsley East Michael Dugher Labour 21,079 54.7% 12,034 55.7%
Barrow and Furness John Woodcock Labour 18,320 42.3% 795 63.3%
Basildon and Billericay John Baron Conservative 22,668 52.7% 12,482 64.9%
Basingstoke Maria Miller Conservative 25,769 48.6% 11,063 66.6%
Bassetlaw John Mann Labour 23,965 48.6% 8,843 64.2%
Bath Ben Howlett Conservative 17,833 37.8% 3,833 74.8%
Batley and Spen Jo Cox Labour 21,826 43.2% 6,057 64.4%
Battersea Jane Ellison Conservative 26,730 52.4% 7,938 67.1%
Beaconsfield Dominic Grieve Conservative 33,621 63.2% 26,311 71.1%
Beckenham Bob Stewart Conservative 27,955 57.3% 18,471 72.4%
Bedford Richard Fuller Conservative 19,625 42.6% 1,097 66.5%
Belfast East Northern Ireland Gavin Robinson Democratic Unionist Party 19,575 49.3% 2,597 62.8%
Belfast North Northern Ireland Nigel Dodds Democratic Unionist Party 19,096 47.0% 5,326 59.2%
Belfast South Alasdair McDonnell 9,560 24.5% 906 60.0%
Belfast West Northern Ireland Paul Maskey Sinn Féin 19,163 54.2% 12,365 56.4%
Bermondsey and Old Southwark Neil Coyle Labour 22,146 43.1% 4,489 61.7%
Berwick-upon-Tweed Anne-Marie Trevelyan Conservative 16,603 41.1% 4,914 71.0%
Berwickshire, Roxburgh and Selkirk Scotland Calum Kerr Scottish National Party 20,145 36.6% 328 74.2%
Bethnal Green and Stepney Rushanara Ali Labour 32,387 61.2% 24,317 64.0%
Beverley and Holderness Graham Stuart Conservative 25,363 48.2% 12,203 65.2%
Bexhill and Battle Huw Merriman Conservative 30,245 54.8% 20,075 70.1%
Bexleyheath and Crayford David Evennett Conservative 20,643 47.3% 9,192 67.4%
Birkenhead Frank Field Labour 26,468 67.6% 20,652 62.7%
Birmingham Edgbaston Gisela Stuart Labour 18,518 44.9% 2,706 63.0%
Birmingham Erdington Jack Dromey Labour 15,824 45.6% 5,129 53.3%
Birmingham Ladywood Shabana Mahmood Labour 26,444 73.6% 21,868 52.7%
Birmingham Northfield Richard Burden Labour 17,673 41.6% 2,509 59.5%
Birmingham Perry Barr Khalid Mahmood Labour 23,697 57.4% 14,828 59.0%
Birmingham Selly Oak Stephen McCabe Labour 21,584 47.7% 8,447 60.3%
Birmingham Yardley Jess Phillips Labour 17,129 41.6% 6,595 57.0%
Birmingham, Hall Green Roger Godsiff Labour 28,147 59.8% 19,818 61.6%
Birmingham, Hodge Hill Liam Byrne Labour 28,069 68.4% 23,362 54.5%
Bishop Auckland Helen Goodman Labour 16,307 41.4% 3,508 59.6%
Blackburn Kate Hollern Labour 24,762 56.3% 12,760 60.1%
Blackley and Broughton Graham Stringer Labour 22,982 61.9% 16,874 51.6%
Blackpool North and Cleveleys Paul Maynard Conservative 17,508 44.4% 3,340 63.1%
Blackpool South Gordon Marsden Labour 13,548 41.8% 2,585 56.5%
Blaenau Gwent Nick Smith Labour 18,380 58.0% 12,703 61.7%
Blaydon David Anderson Labour 22,090 49.2% 14,227 66.2%
Blyth Valley Ronnie Campbell Labour 17,813 46.3% 9,229 62.8%
Bognor Regis and Littlehampton Nick Gibb Conservative 24,185 51.3% 13,944 64.6%
Bolsover Dennis Skinner Labour 22,542 51.2% 11,778 61.1%
Bolton North East David Crausby Labour 18,541 43.0% 4,377 63.6%
Bolton South East Yasmin Qureshi Labour 20,555 50.5% 10,928 58.5%
Bolton West Chris Green Conservative 19,744 40.6% 801 66.8%
Bootle Peter Dowd Labour 33,619 74.5% 28,704 64.4%
Boston and Skegness Matt Warman Conservative 18,981 43.8% 4,336 64.6%
Bosworth David Tredinnick Conservative 22,939 42.8% 10,988 67.2%
Bournemouth East Tobias Ellwood Conservative 22,060 49.2% 14,612 62.0%
Bournemouth West Conor Burns Conservative 20,155 48.3% 12,410 58.0%
Bracknell Phillip Lee Conservative 29,606 55.8% 20,650 65.3%
Bradford East Imran Hussain Labour 19,312 46.6% 7,084 62.6%
Bradford South Judith Cummins Labour 16,328 43.4% 6,450 59.1%
Bradford West Naz Shah Labour 19,977 49.6% 11,420 63.6%
Braintree James Cleverly Conservative 27,071 53.8% 17,610 68.4%
Brecon and Radnorshire Wales Chris Davies Conservative 16,453 41.1% 5,102 73.6%
Brent Central Dawn Butler Labour 29,216 62.1% 19,649 61.1%
Brent North Barry Gardiner Labour 28,351 54.3% 10,834 63.6%
Brentford and Isleworth Ruth Cadbury Labour 25,096 43.8% 465 67.8%
Brentwood and Ongar Eric Pickles Conservative 30,534 58.8% 21,810 72.2%
Bridgend Wales Madeleine Moon Labour 14,624 37.1% 1,927 65.8%
Bridgwater and West Somerset Ian Liddell-Grainger Conservative 25,020 46.0% 14,583 67.6%
Brigg and Goole Andrew Percy Conservative 22,946 53.0% 11,176 63.2%
Brighton Pavilion Caroline Lucas Green Party 22,871 41.8% 7,967 71.4%
Brighton, Kemptown Simon Kirby Conservative 18,428 40.7% 690 66.8%
Bristol East Kerry McCarthy Labour 18,148 39.3% 3,980 64.9%
Bristol North West Charlotte Leslie Conservative 22,767 44.0% 4,944 69.3%
Bristol South Karin Smyth Labour 19,505 38.4% 7,128 62.4%
Bristol West Thangam Debbonaire Labour 22,900 35.7% 5,673 70.4%
Broadland Keith Simpson Conservative 26,808 50.5% 16,838 72.2%
Bromley and Chislehurst Robert Neill Conservative 23,343 53.0% 13,564 67.3%
Bromsgrove Sajid Javid Conservative 28,133 53.9% 16,529 71.2%
Broxbourne Charles Walker Conservative 25,797 56.1% 16,723 63.1%
Broxtowe Anna Soubry Conservative 24,163 45.2% 4,287 74.5%
Buckingham John Bercow 34,617 64.5% 22,942 69.4%
Burnley Julie Cooper Labour 14,951 37.6% 3,244 61.6%
Burton Andrew Griffiths Conservative 24,376 49.8% 10,892 65.1%
Bury North David Nuttall Conservative 18,970 41.9% 378 66.9%
Bury South Ivan Lewis Labour 21,272 45.1% 4,922 63.9%
Bury St Edmunds Jo Churchill Conservative 31,815 53.6% 21,301 69.0%
Caerphilly Wales Wayne David Labour 17,864 44.4% 10,073 63.3%
Caithness, Sutherland and Easter Ross Scotland Paul Monaghan Scottish National Party 15,831 46.3% 3,844 71.9%
Calder Valley Craig Whittaker Conservative 23,354 43.6% 4,427 68.9%
Camberwell and Peckham Harriet Harman Labour 32,614 63.3% 25,824 62.3%
Camborne and Redruth George Eustice Conservative 18,452 40.2% 7,004 68.5%
Cambridge Daniel Zeichner Labour 18,646 36.0% 599 62.1%
Cannock Chase Amanda Milling Conservative 20,811 44.2% 4,923 63.2%
Canterbury Julian Brazier Conservative 22,918 42.9% 9,798 65.7%
Cardiff Central Wales Jo Stevens Labour 15,462 40.0% 4,981 67.3%
Cardiff North Wales Craig Williams Conservative 21,709 42.4% 2,137 76.1%
Cardiff South and Penarth Wales Stephen Doughty Labour 19,966 42.8% 7,453 61.4%
Cardiff West Wales Kevin Brennan Labour 17,803 40.7% 6,789 65.6%
Carlisle John Stevenson Conservative 18,873 44.3% 2,774 64.7%
Carmarthen East and Dinefwr Wales Jonathan Edwards Plaid Cymru 15,140 38.4% 5,599 70.7%
Carmarthen West and South Pembrokeshire Wales Simon Hart Conservative 17,626 43.7% 6,054 69.9%
Carshalton and Wallington Tom Brake Liberal Democrat 16,603 34.9% 1,510 68.0%
Castle Point Rebecca Harris Conservative 23,112 50.9% 8,934 66.7%
Central Ayrshire Scotland Philippa Whitford Scottish National Party 26,999 53.2% 13,589 72.5%
Central Devon Mel Stride Conservative 28,436 52.2% 21,265 74.9%
Central Suffolk and North Ipswich Daniel Poulter Conservative 30,317 56.1% 20,144 70.6%
Ceredigion Wales Mark Williams Liberal Democrat 13,414 35.9% 3,067 69.0%
Charnwood Edward Argar Conservative 28,384 54.3% 16,931 67.6%
Chatham and Aylesford Tracey Crouch Conservative 21,614 50.2% 11,455 64.9%
Cheadle Mary Robinson Conservative 22,889 43.1% 6,453 72.5%
Chelmsford Simon Burns Conservative 27,732 51.5% 18,250 68.5%
Chelsea and Fulham Greg Hands Conservative 25,322 63.0% 16,022 63.4%
Cheltenham Alex Chalk Conservative 24,790 46.1% 6,516 69.5%
Chesham and Amersham Cheryl Gillan Conservative 31,138 59.1% 23,920 72.7%
Chesterfield Toby Perkins Labour 21,829 47.9% 13,598 63.6%
Chichester Andrew Tyrie Conservative 32,953 57.7% 24,413 68.5%
Chingford and Woodford Green Iain Duncan Smith Conservative 20,999 47.9% 8,386 65.7%
Chippenham Michelle Donelan Conservative 26,354 47.6% 10,076 74.7%
Chipping Barnet Theresa Villiers Conservative 25,759 48.6% 7,656 68.1%
Chorley Lindsay Hoyle Labour 23,322 45.1% 4,530 69.3%
Christchurch Christopher Chope Conservative 28,887 58.1% 18,224 71.7%
Cities of London and Westminster Mark Field Conservative 19,570 54.1% 9,671 59.3%
City of Chester Chris Matheson Labour 22,118 43.2% 93 68.7%
City of Durham Roberta Blackman-Woods Labour 21,596 47.3% 11,439 66.5%
Clacton Douglas Carswell UK Independence Party 19,642 44.4% 3,437 64.1%
Cleethorpes Martin Vickers Conservative 21,026 46.6% 7,893 63.5%
Clwyd South Susan Elan Jones Labour 13,051 37.2% 2,402 63.8%
Clwyd West David Jones Conservative 16,463 43.3% 6,730 64.9%
Coatbridge, Chryston and Bellshill Phil Boswell Scottish National Party 28,696 56.6% 11,501 68.6%
Colchester Will Quince Conservative 18,919 38.9% 5,575 65.5%
Colne Valley Jason McCartney Conservative 25,246 44.5% 5,378 68.8%
Congleton Fiona Bruce Conservative 27,164 53.3% 16,773 70.3%
Copeland Jamie Reed Labour 16,750 42.3% 2,564 63.8%
Corby Tom Pursglove Conservative 24,023 42.8% 2,412 70.4%
Coventry North East Colleen Fletcher Labour 22,025 52.2% 12,274 56.0%
Coventry North West Geoffrey Robinson Labour 18,557 41.0% 4,509 61.5%
Coventry South Jim Cunningham Labour 18,472 42.3% 3,188 62.1%
Crawley Henry Smith Conservative 22,829 47.0% 6,526 65.7%
Crewe and Nantwich Edward Timpson Conservative 22,445 45.0% 3,620 67.3%
Croydon Central Gavin Barwell Conservative 22,753 43.0% 165 67.7%
Croydon North Steve Reed Labour 33,513 62.6% 21,364 62.3%
Croydon South Chris Philp Conservative 31,448 54.5% 17,140 70.4%
Cumbernauld, Kilsyth and Kirkintilloch East Stuart McDonald Scottish National Party 29,572 59.9% 14,752 73.6%
Cynon Valley Ann Clwyd Labour 14,532 47.7% 9,406 59.3%
Dagenham and Rainham Jon Cruddas Labour 17,830 41.4% 4,980 62.3%
Darlington Jenny Chapman Labour 17,637 42.9% 3,158 62.5%
Dartford Gareth Johnson Conservative 25,670 49.0% 12,345 69.7%
Daventry Chris Heaton-Harris Conservative 30,550 58.2% 21,059 72.1%
Delyn David Hanson Labour 15,187 40.6% 2,930 69.8%
Denton and Reddish Andrew Gwynne Labour 19,661 50.8% 10,511 58.5%
Derby North Amanda Solloway Conservative 16,402 36.7% 41 64.1%
Derby South Margaret Beckett Labour 20,007 49.0% 8,828 58.1%
Derbyshire Dales Patrick McLoughlin Conservative 24,805 52.4% 14,044 74.6%
Devizes Claire Perry Conservative 28,295 57.7% 20,751 70.8%
Dewsbury Paula Sherriff Labour 22,406 41.8% 1,451 67.2%
Don Valley Caroline Flint Labour 19,621 46.2% 8,885 59.6%
Doncaster Central Rosie Winterton Labour 19,840 49.1% 10,093 56.8%
Doncaster North Edward Miliband Labour 20,708 52.4% 11,780 55.6%
Dover Charlie Elphicke Conservative 21,737 43.3% 6,294 68.9%
Dudley North Ian Austin Labour 15,885 41.8% 4,181 62.6%
Dudley South Mike Wood Conservative 16,723 43.8% 4,270 63.3%
Dulwich and West Norwood Helen Hayes Labour 27,772 54.1% 16,122 67.1%
Dumfries and Galloway Scotland Richard Arkless Scottish National Party 23,440 41.4% 6,514 75.2%
Dumfriesshire, Clydesdale and Tweeddale Scotland David Mundell Conservative 20,759 39.8% 798 76.1%
Dundee East Scotland Stewart Hosie Scottish National Party 28,765 59.7% 19,162 71.1%
Dundee West Scotland Chris Law Scottish National Party 27,684 61.9% 17,092 67.8%
Dunfermline and West Fife Scotland Douglas Chapman Scottish National Party 28,096 50.3% 10,352 71.6%
Dwyfor Meirionnydd Wales Liz Saville-Roberts Plaid Cymru 11,811 40.9% 5,261 65.1%
Ealing Central and Acton Rupa Huq Labour 22,002 43.2% 274 71.3%
Ealing North Stephen Pound Labour 26,745 55.1% 12,326 65.7%
Ealing Southall Virendra Sharma Labour 28,147 65.0% 18,760 66.0%
Easington Grahame Morris Labour 21,132 61.0% 14,641 56.2%
East Antrim Northern Ireland Sammy Wilson Democratic Unionist Party 12,103 36.1% 5,795 53.3%
East Devon Hugo Swire Conservative 25,401 46.4% 12,261 71.5%
East Dunbartonshire John Nicolson Scottish National Party 22,093 40.3% 2,167 81.9%
East Ham Stephen Timms Labour 40,563 77.6% 34,252 59.8%
East Hampshire Damian Hinds Conservative 31,334 60.7% 25,147 72.7%
East Kilbride, Strathaven and Lesmahagow Lisa Cameron Scottish National Party 33,678 55.6% 16,527 72.8%
East Londonderry Northern Ireland Gregory Campbell Democratic Unionist Party 14,663 42.2% 7,804 51.9%
East Lothian George Kerevan Scottish National Party 25,104 42.5% 6,803 74.3%
East Renfrewshire Scotland Kirsten Oswald Scottish National Party 23,013 40.6% 3,718 81.1%
East Surrey Sam Gyimah Conservative 32,211 57.4% 22,658 70.4%
East Worthing and Shoreham Tim Loughton Conservative 24,686 49.5% 14,949 66.7%
East Yorkshire Greg Knight Conservative 25,276 50.6% 14,933 61.7%
Eastbourne Caroline Ansell Conservative 20,934 39.6% 733 67.6%
Eastleigh Mims Davies Conservative 23,464 42.3% 9,147 69.7%
Eddisbury Antoinette Sandbach Conservative 24,167 51.0% 12,974 69.1%
Edinburgh East Tommy Sheppard Scottish National Party 23,188 49.2% 9,106 70.1%
Edinburgh North and Leith Scotland Deidre Brock Scottish National Party 23,742 40.9% 5,597 71.7%
Edinburgh South Scotland Ian Murray Labour 19,293 39.1% 2,637 74.9%
Edinburgh South West Scotland Joanna Cherry Scottish National Party 22,168 43.0% 8,135 71.5%
Edinburgh West Scotland Michelle Thomson Scottish National Party 21,378 39.0% 3,210 76.5%
Edmonton Kate Osamor Labour 25,388 61.4% 15,419 62.6%
Ellesmere Port and Neston Justin Madders Labour 22,316 47.8% 6,275 67.5%
Elmet and Rothwell Alec Shelbrooke Conservative 27,978 48.4% 8,490 73.0%
Eltham Clive Efford Labour 18,393 42.6% 2,693 67.4%
Enfield North Joan Ryan Labour 20,172 43.7% 1,086 67.7%
Enfield, Southgate David Burrowes Conservative 22,624 49.4% 4,753 70.6%
Epping Forest Eleanor Laing Conservative 27,027 54.8% 17,978 67.2%
Epsom and Ewell Chris Grayling Conservative 33,309 58.3% 24,443 72.7%
Erewash Maggie Throup Conservative 20,636 42.7% 3,584 67.2%
Erith and Thamesmead Teresa Pearce Labour 21,209 49.8% 9,525 60.5%
Esher and Walton Dominic Raab Conservative 35,845 62.9% 28,616 71.3%
Exeter Ben Bradshaw Labour 25,062 46.4% 7,183 70.2%
Falkirk Scotland John McNally Scottish National Party 34,831 57.7% 19,701 72.4%
Fareham Suella Fernandes Conservative 30,689 56.1% 22,262 70.9%
Faversham and Mid Kent Helen Whately Conservative 24,895 54.4% 16,652 65.9%
Feltham and Heston Seema Malhotra Labour 25,845 52.3% 11,463 60.0%
Fermanagh and South Tyrone Northern Ireland Tom Elliott Ulster Unionist Party 23,608 46.4% 530 72.6%
Filton and Bradley Stoke Jack Lopresti Conservative 22,920 46.7% 9,838 68.9%
Finchley and Golders Green Mike Freer Conservative 25,835 50.9% 5,662 70.0%
Folkestone and Hythe Damian Collins Conservative 26,323 47.9% 13,797 65.8%
Forest of Dean Mark Harper Conservative 23,191 46.8% 10,987 70.9%
Foyle Northern Ireland Mark Durkan 17,725 47.9% 6,046 52.8%
Fylde Mark Menzies Conservative 21,406 49.1% 13,224 66.3%
Gainsborough Edward Leigh Conservative 25,949 52.7% 15,449 66.0%
Garston and Halewood Maria Eagle Labour 33,839 69.1% 27,146 66.5%
Gateshead Ian Mearns Labour 21,549 56.8% 14,784 58.8%
Gedling Vernon Coaker Labour 20,307 42.3% 2,986 68.6%
Gillingham and Rainham Rehman Chishti Conservative 22,590 48.0% 10,530 66.3%
Glasgow Central Scotland Alison Thewliss Scottish National Party 20,658 52.5% 7,662 55.4%
Glasgow East Scotland Natalie McGarry Scottish National Party 24,116 56.9% 10,387 60.3%
Glasgow North Scotland Patrick Grady Scottish National Party 19,610 53.1% 9,295 61.4%
Glasgow North East Scotland Anne McLaughlin Scottish National Party 21,976 58.1% 9,222 56.8%
Glasgow North West Scotland Carol Monaghan Scottish National Party 23,908 54.5% 10,364 64.1%
Glasgow South Scotland Stewart McDonald Scottish National Party 26,773 54.9% 12,269 65.9%
Glasgow South West Scotland Christopher Stephens Scottish National Party 23,388 57.2% 9,950 61.8%
Glenrothes Peter Grant Scottish National Party 28,459 59.8% 13,897 68.2%
Gloucester Richard Graham Conservative 23,837 45.3% 7,251 63.4%
Gordon Alex Salmond Scottish National Party 27,717 47.7% 8,687 73.3%
Gosport Caroline Dinenage Conservative 26,364 55.3% 17,098 65.1%
Gower Wales Byron Davies Conservative 15,862 37.1% 27 69.2%
Grantham and Stamford Nick Boles Conservative 28,399 52.8% 18,989 66.2%
Gravesham Adam Holloway Conservative 23,484 46.8% 8,370 69.6%
Great Grimsby Melanie Onn Labour 13,414 39.8% 4,540 57.0%
Great Yarmouth Brandon Lewis Conservative 19,089 42.9% 6,154 63.7%
Greenwich and Woolwich Matthew Pennycook Labour 24,384 52.2% 11,946 63.7%
Guildford Anne Milton Conservative 30,802 57.1% 22,448 71.3%
Hackney North and Stoke Newington Diane Abbott Labour 31,357 62.9% 24,008 56.6%
Hackney South and Shoreditch Meg Hillier Labour 30,633 64.4% 24,213 56.0%
Halesowen and Rowley Regis James Morris Conservative 18,933 43.2% 3,082 66.3%
Halifax Holly Lynch Labour 17,506 40.0% 428 62.1%
Haltemprice and Howden David Davis Conservative 26,414 54.2% 16,195 68.5%
Halton Derek Twigg Labour 28,292 62.8% 20,285 61.8%
Hammersmith Andy Slaughter Labour 23,981 50.0% 6,518 66.4%
Hampstead and Kilburn Tulip Siddiq Labour 23,977 44.4% 1,138 67.3%
Harborough Edward Garnier Conservative 27,675 52.7% 19,632 67.5%
Harlow Robert Halfon Conservative 21,623 48.9% 8,350 65.1%
Harrogate and Knaresborough Andrew Jones Conservative 28,153 52.7% 16,371 69.9%
Harrow East Bob Blackman Conservative 24,668 50.3% 4,757 69.0%
Harrow West Gareth Thomas Labour 21,885 47.0% 2,208 66.9%
Hartlepool Iain Wright Labour 14,076 35.6% 3,024 56.5%
Harwich and North Essex Bernard Jenkin Conservative 24,722 51.0% 15,174 69.9%
Hastings and Rye Amber Rudd Conservative 22,686 44.6% 4,796 67.8%
Havant Alan Mak Conservative 23,159 51.7% 13,920 63.5%
Hayes and Harlington John McDonnell Labour 26,843 59.6% 15,700 60.2%
Hazel Grove William Wragg Conservative 17,882 41.4% 6,552 68.5%
Hemel Hempstead Mike Penning Conservative 26,245 52.9% 14,420 66.5%
Hemsworth Jon Trickett Labour 21,772 51.3% 12,078 58.3%
Hendon Matthew Offord Conservative 24,328 49.0% 3,724 65.9%
Henley John Howell Conservative 32,292 58.5% 25,375 70.9%
Hereford and South Herefordshire Jesse Norman Conservative 24,844 52.6% 16,890 66.1%
Hertford and Stortford Mark Prisk Conservative 31,593 56.1% 21,509 69.8%
Hertsmere Oliver Dowden Conservative 29,696 59.3% 18,461 67.9%
Hexham Guy Opperman Conservative 22,834 52.7% 12,031 72.6%
Heywood and Middleton Liz McInnes Labour 20,926 43.1% 5,299 60.7%
High Peak Andrew Bingham Conservative 22,836 45.0% 4,894 69.3%
Hitchin and Harpenden Peter Lilley Conservative 31,488 56.9% 20,055 68.9%
Holborn and St Pancras Keir Starmer Labour 29,062 52.9% 17,048 63.3%
Hornchurch and Upminster Angela Watkinson Conservative 27,051 49.0% 13,074 69.6%
Hornsey and Wood Green Catherine West Labour 29,417 50.9% 11,058 72.9%
Horsham Jeremy Quin Conservative 32,627 57.3% 24,658 72.0%
Houghton and Sunderland South Bridget Phillipson Labour 21,218 55.1% 12,938 56.3%
Hove Peter Kyle Labour 22,082 42.3% 1,236 71.0%
Huddersfield Barry Sheerman Labour 18,186 44.9% 7,345 62.0%
Huntingdon Jonathan Djanogly Conservative 29,652 53.0% 19,403 67.7%
Hyndburn Graham Jones Labour 18,076 42.2% 4,400 62.8%
Ilford North Wes Streeting Labour 21,463 43.9% 589 65.0%
Ilford South Mike Gapes Labour 33,232 64.0% 19,777 56.4%
Inverclyde Ronnie Cowan Scottish National Party 24,585 55.1% 11,063 75.2%
Inverness, Nairn, Badenoch and Strathspey Drew Hendry Scottish National Party 28,838 50.1% 10,809 74.2%
Ipswich Benedict Gummer Conservative 21,794 44.8% 3,733 65.4%
Isle of Wight Andrew Turner Conservative 28,591 40.7% 13,703 64.6%
Islington North Jeremy Corbyn Labour 29,659 60.2% 21,194 67.1%
Islington South and Finsbury Emily Thornberry Labour 22,547 50.9% 12,708 65.0%
Islwyn Wales Chris Evans Labour 17,336 49.0% 10,404 63.6%
Jarrow Stephen Hepburn Labour 21,464 55.7% 13,881 60.3%
Keighley Kris Hopkins Conservative 21,766 44.3% 3,053 71.3%
Kenilworth and Southam Jeremy Wright Conservative 28,474 58.4% 21,002 76.3%
Kensington Victoria Borwick Conservative 18,199 52.3% 7,361 57.0%
Kettering Philip Hollobone Conservative 24,467 51.8% 12,590 67.3%
Kilmarnock and Loudoun Scotland Alan Brown Scottish National Party 30,000 55.7% 13,638 71.6%
Kingston and Surbiton James Berry Conservative 23,249 39.2% 2,834 72.9%
Kingston upon Hull East Karl Turner Labour 18,180 51.7% 10,319 53.5%
Kingston upon Hull North Diana Johnson Labour 18,661 52.8% 12,899 55.1%
Kingston upon Hull West and Hessle Alan Johnson Labour 15,646 49.2% 9,333 53.8%
Kingswood Chris Skidmore Conservative 23,252 48.3% 9,006 70.6%
Kirkcaldy and Cowdenbeath Roger Mullin Scottish National Party 27,628 52.2% 9,974 69.7%
Knowsley George Howarth Labour 39,628 78.1% 34,655 64.1%
Lagan Valley Northern Ireland Jeffrey Donaldson Democratic Unionist Party 19,055 47.9% 13,000 55.9%
Lanark and Hamilton East Angela Crawley Scottish National Party 26,976 48.8% 10,100 69.1%
Lancaster and Fleetwood Catherine Smith Labour 17,643 42.3% 1,265 67.4%
Leeds Central Hilary Benn Labour 24,758 55.0% 16,967 55.1%
Leeds East Richard Burgon Labour 20,530 53.8% 12,533 59.0%
Leeds North East Fabian Hamilton Labour 23,137 47.9% 7,250 69.9%
Leeds North West Greg Mulholland Liberal Democrat 15,948 36.8% 2,907 70.0%
Leeds West Rachel Reeves Labour 18,456 48.0% 10,727 59.2%
Leicester East Keith Vaz Labour 29,386 61.1% 18,352 63.7%
Leicester South Jon Ashworth Labour 27,473 59.8% 17,845 62.5%
Leicester West Liz Kendall Labour 16,051 46.5% 7,203 54.6%
Leigh Andy Burnham Labour 24,312 53.9% 14,096 59.5%
Lewes Maria Caulfield Conservative 19,206 38.0% 1,083 72.7%
Lewisham East Heidi Alexander Labour 23,907 55.7% 14,333 64.2%
Lewisham West and Penge Jim Dowd Labour 24,347 50.6% 12,714 66.6%
Lewisham, Deptford Vicky Foxcroft Labour 28,572 60.3% 21,516 64.6%
Leyton and Wanstead John Cryer Labour 23,856 58.6% 14,917 63.0%
Lichfield Michael Fabricant Conservative 28,389 55.2% 18,189 69.3%
Lincoln Karl McCartney Conservative 19,976 42.6% 1,443 63.2%
Linlithgow and East Falkirk Martyn Day Scottish National Party 32,055 52.0% 12,934 70.8%
Liverpool Riverside Louise Ellman Labour 29,835 67.4% 24,463 62.5%
Liverpool Walton Steve Rotheram Labour 31,222 81.3% 27,777 62.0%
Liverpool Wavertree Luciana Berger Labour 28,401 69.3% 24,303 66.6%
Liverpool West Derby Stephen Twigg Labour 30,842 75.2% 27,367 64.5%
Livingston Scotland Hannah Bardell Scottish National Party 32,736 56.9% 16,843 69.9%
Llanelli Wales Nia Griffith Labour 15,948 41.3% 7,095 65.0%
Loughborough Nicky Morgan Conservative 25,762 49.5% 9,183 69.2%
Louth and Horncastle Victoria Atkins Conservative 25,755 51.2% 14,977 67.2%
Ludlow Philip Dunne Conservative 26,093 54.3% 18,929 72.4%
Luton North Kelvin Hopkins Labour 22,243 52.3% 9,504 63.2%
Luton South Gavin Shuker Labour 18,660 44.2% 5,711 62.3%
Macclesfield David Rutley Conservative 26,063 52.6% 14,811 69.2%
Maidenhead Theresa May Conservative 35,453 65.8% 29,059 72.6%
Maidstone and The Weald Helen Grant Conservative 22,745 45.5% 10,709 68.3%
Makerfield Yvonne Fovargue Labour 23,208 51.8% 13,155 60.3%
Maldon John Whittingdale Conservative 29,112 60.6% 22,070 69.6%
Manchester Central Lucy Powell Labour 27,772 61.3% 21,639 52.7%
Manchester Withington Jeff Smith Labour 26,843 53.7% 14,873 67.4%
Manchester, Gorton Gerald Kaufman Labour 28,187 67.1% 24,079 57.6%
